$ man browser-workflow
browserworkflow
Workflow memory for brittle browser and desktop agents.
NAME
browserworkflow — workflow memory for brittle browser and desktop agents
DESCRIPTION
Frontier probe for turning screenshots, Playwright traces, DOM snapshots, and recorded task paths into reusable workflow hints, form-fill plans, change diffs, and failure evidence.
BUYERS — who calls into this cluster
Browser-agent builders, desktop automation teams, QA agents, and operations teams converting fragile GUI work into repeatable tasks.
WEDGE — why this exists vs. incumbents
Browser automation still breaks on stale DOM assumptions and long branching tasks. BrowserWorkflow turns those failures into small paid checks agents can call before retrying.
ENDPOINTS — active probe · endpoint queue
◐ active probe — campaign spend blocked
This frontier cluster stays on passive discovery surfaces while we wait for the first external payer. Paid campaign work stays blocked until that proof appears.
OTHER CLUSTERS — the portfolio compounds
| cluster | tagline | n | price |
|---|---|---|---|
| prooflayer | Trust + risk scanners for AI-built apps. | 15 | $0.005 – $0.25 |
| edgemarket | Onchain decisions agents can charge for. | 64 | $0.001 – $0.10 |
| edgefinance | TradFi signals at agent prices. | 89 | $0.002 – $0.05 |
| synthforge | Generative media for agents that ship products. | 59 | $0.01 – $0.50 |
| mediakit | One endpoint per format. Pay per call. | 67 | $0.003 – $0.20 |
| wordmint | Named LLM tasks. Minted at a sticker price. | 106 | $0.002 – $0.03 |
| webprobe | Inspect any website. Pay per look. | 145 | $0.001 – $0.10 |
| locale | Geo, weather, civic, identity primitives. | 40 | $0.003 – $0.05 |
| rollforge | The whole tabletop toolkit, one call at a time. | 26 | $0.003 – $0.08 |
| bestiary | A creature compendium for every world. | 6 | $0.01 – $0.08 |
| statline | Sports and stats math, per call. | 1 | $0.003 |
| matchpoint | Dedup and record linkage, per call. | 7 | $0.003 – $0.005 |
| retail | Product copy + product discovery, per call. | 5 | $0.01 – $0.02 |
| compose | One call, several of our endpoints, one settlement. | 58 | $0.02 – $0.10 |
SEE ALSO