$ man synthforge
synthforge
Generative media for agents that ship products.
NAME
synthforge — generative media for agents that ship products
DESCRIPTION
Image, video, music, voice generation across three price tiers. One API surface, USDC-settled, no SaaS account.
BUYERS — who calls into this cluster
Marketing-automation agents, content pipelines, e-commerce listing generators, ad-creative bots, podcast / audio production agents.
WEDGE — why this exists vs. incumbents
OpenAI / Replicate / Fal / ElevenLabs each have great APIs but require separate keys and separate billing. Synthforge collapses the stack into one paid endpoint per capability.
ENDPOINTS — 14 entries · $0.01 – $0.30 per call
| # | endpoint | description | price | |
|---|---|---|---|---|
| 001 | image-edit | Image edit / instruction-based image edit / text-driven photo edit / nano-banana image editor / GPT-image-2 edit. | $0.02 | → |
| 002 | image-expand | AI image outpainting / image expansion. | $0.15 | → |
| 003 | image-generate | Image generate (fast/cheap) / text-to-image / AI art. | $0.01 | → |
| 004 | image-generate-pro | Image generate (pro) / premium text-to-image / Flux 2 Pro / Recraft / Seedream / Qwen Image 2 Pro / xAI Grok Imagine. | $0.10 | → |
| 005 | image-generate-ultra | Image generate (ultra) / flagship text-to-image / Google nano-banana-pro (Gemini Image 3) / OpenAI gpt-image-2 / Recraft V4 Pro / xAI Gro… | $0.30 | → |
| 006 | image-inpaint | Image inpainting / mask-based image edit / fill in masked region / object replacement / face swap (mask-driven) / generative fill. | $0.02 | → |
| 007 | image-to-video | Image-to-video / animate still image / Seedance image-to-video / motion-from-photo / camera-movement on photo. | $0.20 | → |
| 008 | music-generate | Music generation / text-to-music / AI music / generative song / instrumental and vocal music. | $0.05 | → |
| 009 | remove-bg | AI background remover / background eraser / cutout tool. | $0.08 | → |
| 010 | seedance-video alias of text-to-video | Seedance 2.0 / Seedance 2.0 video generation / Seedance video AI / generative AI video / text-to-video AI / cinematic AI clips on AI Gateway. | $0.20 | → |
| 011 | sound-effect-generate | Sound effect generation / text-to-SFX / Foley generator / ElevenLabs sound effects / ambient audio synth. | $0.01 | → |
| 012 | text-to-speech | Text to speech / TTS / voice generator. | $0.05 | → |
| 013 | text-to-video | Text-to-video / AI video / Seedance / generative video / cinematic clip from prompt. | $0.20 | → |
| 014 | voice | Text-to-speech / TTS / voice synthesis. | $0.05 | → |
INSTALL AS MCP — add to any MCP-aware agent
npx -y @agentutility/mcp-synthforgeFull Claude Desktop / Cursor / Cline configs → /mcp/synthforge/
OTHER CLUSTERS — the portfolio compounds
| cluster | tagline | n | price |
|---|---|---|---|
| prooflayer | Trust + risk scanners for AI-built apps. | 13 | $0.005 – $0.25 |
| edgemarket | Onchain decisions agents can charge for. | 37 | $0.002 – $0.10 |
| edgefinance | TradFi signals at agent prices. | 21 | $0.002 – $0.10 |
| mediakit | One endpoint per format. Pay per call. | 50 | $0.002 – $0.20 |
| wordmint | Named LLM tasks. Minted at a sticker price. | 48 | $0.001 – $0.02 |
| webprobe | Inspect any website. Pay per look. | 45 | $0.001 – $0.05 |
| locale | Geo, weather, civic, identity primitives. | 26 | $0.001 – $0.05 |
SEE ALSO