@agentutility/mcp-rollforge
The whole tabletop toolkit, one call at a time. · 26 tools · $0.003 – $0.08
INSTALL — CLAUDE DESKTOP
{
"mcpServers": {
"agentutility-rollforge": {
"command": "npx",
"args": [
"-y",
"@agentutility/mcp-rollforge"
],
"env": {
"X402_PRIVATE_KEY": "0xYOUR_PRIVATE_KEY_HEX"
}
}
}
}Path: ~/Library/Application Support/Claude/claude_desktop_config.json (macOS) or %APPDATA%\Claude\claude_desktop_config.json (Windows).
INSTALL — CURSOR
{
"mcpServers": {
"agentutility-rollforge": {
"command": "npx",
"args": [
"-y",
"@agentutility/mcp-rollforge"
],
"env": {
"X402_PRIVATE_KEY": "0x..."
}
}
}
}Path: .cursor/mcp.json in your project root.
FUNDING
Send any amount of USDC on Base mainnet to the address derived from your X402_PRIVATE_KEY. The MCP server uses it to pay per call.
USDC on Base contract: 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913
TOOLS (26)
| tool | price | description |
|---|---|---|
ability-check | $0.005 | Resolves a d20 ability check, skill check, attack roll, or saving throw for tabletop RPGs. |
background-gen | $0.005 | Character background generator API / personality trait, ideal, bond, flaw generator for tabletop RPGs. |
character-gen | $0.005 | Generates a complete D&D 5e-style character, from ability scores to a procedurally generated name. |
character-portrait | $0.08 | Generates an RPG character portrait from structured inputs and returns a hosted PNG URL. |
class-lookup | $0.003 | Looks up a D&D 5e class by name for its SRD reference details. |
condition-lookup | $0.003 | D&D 5e condition lookup API / SRD conditions reference (blinded, grappled, prone, stunned, etc.). |
dice-roll | $0.005 | Rolls dice from standard dice notation for tabletop RPGs. |
dice-stats | $0.005 | Calculates the probability distribution of a dice roll, anydice-style. |
dungeon-room | $0.005 | Generates a random dungeon room for game masters: shape, contents, a notable feature, a hazard, an occupant, and the number of exits. |
encounter-builder | $0.005 | Encounter builder / encounter difficulty calculator API for D&D 5e. |
equipment-lookup | $0.003 | Looks up D&D 5e weapons and armor from the SRD by name. |
initiative-roll | $0.005 | Initiative tracker / initiative order roller API for tabletop combat. |
loot-gen | $0.005 | Loot generator / treasure generator API for D&D 5e. |
magic-item-lookup | $0.003 | Looks up a D&D 5e magic item by name from the SRD. |
monster-lookup | $0.003 | Looks up a D&D 5e monster by name and returns a compact SRD stat block. |
name-gen | $0.005 | Generates original fantasy names for RPG characters and NPCs, optionally flavored by race (Dwarf, Elf, Half-Orc, etc.). |
npc-gen | $0.005 | Generates a quick NPC for game masters: name, race, occupation, personality trait, distinctive appearance, mannerism, and a hidden secret… |
quest-gen | $0.005 | Generates a random quest hook for tabletop adventures: giver, objective, location, complication, and reward, plus a one-line ready-to-rea… |
race-lookup | $0.003 | Looks up a D&D 5e race by name for its SRD racial traits. |
random-table | $0.005 | Rolls on any custom random table you provide, with optional weights or classic die ranges. |
settlement-gen | $0.005 | Generates a random fantasy settlement: name, size category with a plausible population, government, primary trade, a notable feature, and… |
spell-lookup | $0.003 | Looks up a D&D 5e spell by name and returns full SRD details. |
spell-slots | $0.005 | Looks up D&D 5e spell slots by class and level. |
tavern-gen | $0.005 | Generates a random fantasy tavern: name, proprietor, the house drink and meal, a notable patron, and a rumor overheard inside. |
weather-gen | $0.005 | Rolls a day's weather for a fantasy RPG campaign by climate (temperate, arid, cold, tropical), with conditions and wind. |
xp-level | $0.005 | Converts between XP and level using the D&D 5e experience table. |
SEE ALSO